1 Chelsea 3 3 0 0 6 9
2 Arsenal 3 3 0 0 5 9
3 West Ham 3 2 1 0 3 7
4 Aston Villa 3 2 1 0 3 7
5 Everton 3 2 1 0 3 7
6 Middlesbrough 3 2 0 1 2 6
7 Scum 2 1 1 0 2 4
8 Liverpool 3 1 1 1 0 4
9 Sunderland 3 1 1 1 0 4
10 Bolton Wanderers 3 1 1 1 0 4
11 Hull City 3 1 1 1 0 4
12 Blackburn Rovers 3 1 1 1 -1 4
13 Newcastle Utd 3 1 0 2 -1 3
14 Spurs 3 1 0 2 -2 3
15 Stoke City 3 0 2 1 -2 2
16 Portsmouth 3 0 1 2 -3 1
17 West Brom 3 0 1 2 -4 1
18 Wigan 3 0 1 2 -4 1
19 Fulham 2 0 0 2 -3 0
20 CITY 3 0 0 3 -4 0
And no it wasn't me who compiled all this...
Last season his weekly predictions had us finishing five points below relegated Reading... Idiot.
Never mind... SWP was amazing today. Good to have the little fella back.
Statistics: Posted by Bovine Juice — Sun Aug 31, 2008 8:14 pm
]]>